| PowerTap Comparison Details
Click here to see the
Ergomo Data
lollipop loop:
Duration: 43:36
Work: 523 kJ
TSS: n/a
Norm Power: 247
Distance: 12.565 mi
Min Max Avg
Power: 0 672 200 watts
Heart Rt: 98 180 151 bpm
Cadence: 29 188 76 rpm
Speed: 3.3 35 17.3 mph
Torque: 0 417 86 lb-in
Peaks:
Duration: 27:26
Work: 447 kJ
TSS: n/a
Norm Power: 278
Distance: 2.791 mi
Min Max Avg
Power: 143 744 271 watts
Heart Rt: 159 188 175 bpm
Cadence: 37 93 48 rpm
Speed: 4.6 11.1 6.1 mph
Torque: 141 529 281 lb-in
Steep part:
Duration: 20:01
Work: 336 kJ
TSS: n/a
Norm Power: 287
Distance: 2.029 mi
Min Max Avg
Power: 143 744 280 watts
Heart Rt: 159 188 177 bpm
Cadence: 37 73 48 rpm
Speed: 4.6 10.4 6.1 mph
Torque: 141 529 292 lb-in
Passed a car on Descent!:
Duration: 0:11
Work: 5 kJ
TSS: n/a
Norm Power: n/a
Distance: 634 ft
Min Max Avg
Power: 0 1027 424 watts
Heart Rt: 138 151 143 bpm
Cadence: 114 136 122 rpm
Speed: 32.5 42.4 38.2 mph
Torque: 0 186 71 lb-in
Entire ride (190w):
Duration: 2:00:24
Work: 1331 kJ
TSS: n/a
Norm Power: 242
Distance: 28.022 mi
Min Max Avg
Power: 0 1027 190 watts
Heart Rt: 98 188 152 bpm
Cadence: 29 188 66 rpm
Speed: 0 49.2 14.4 mph
Torque: 0 529 126 lb-in
Peak 5s (744w):
Duration: 0:05
Work: 4 kJ
TSS: n/a
Norm Power: n/a
Distance: 280 ft
Min Max Avg
Power: 518 1027 744 watts
Heart Rt: 138 144 141 bpm
Cadence: 116 136 123 rpm
Speed: 34.7 40.6 37.8 mph
Torque: 80 186 126 lb-in
Peak 10s (589w):
Duration: 0:10
Work: 6 kJ
TSS: n/a
Norm Power: n/a
Distance: 152 ft
Min Max Avg
Power: 551 628 589 watts
Heart Rt: 154 162 157 bpm
Cadence: 65 71 68 rpm
Speed: 9.8 10.9 10.3 mph
Torque: 329 388 360 lb-in
Peak 20s (498w):
Duration: 0:20
Work: 10 kJ
TSS: n/a
Norm Power: n/a
Distance: 453 ft
Min Max Avg
Power: 376 558 498 watts
Heart Rt: 139 166 152 bpm
Cadence: 67 85 74 rpm
Speed: 13.8 17.9 15.3 mph
Torque: 133 231 205 lb-in
Peak 30s (434w):
Duration: 0:30
Work: 13 kJ
TSS: n/a
Norm Power: 434
Distance: 709 ft
Min Max Avg
Power: 248 558 434 watts
Heart Rt: 136 170 152 bpm
Cadence: 66 94 74 rpm
Speed: 13.6 22.8 16 mph
Torque: 82 231 175 lb-in
Peak 1min (358w):
Duration: 1:00
Work: 22 kJ
TSS: n/a
Norm Power: 346
Distance: 791 ft
Min Max Avg
Power: 258 490 358 watts
Heart Rt: 163 181 173 bpm
Cadence: 53 61 57 rpm
Speed: 7.7 10.3 8.9 mph
Torque: 165 391 258 lb-in
Peak 2min (331w):
Duration: 2:01
Work: 40 kJ
TSS: n/a
Norm Power: 335
Distance: 0.213 mi
Min Max Avg
Power: 276 400 331 watts
Heart Rt: 176 188 183 bpm
Cadence: 46 67 51 rpm
Speed: 5.8 6.8 6.3 mph
Torque: 268 386 327 lb-in
Peak 5min (310w):
Duration: 5:01
Work: 93 kJ
TSS: n/a
Norm Power: 313
Distance: 0.555 mi
Min Max Avg
Power: 185 400 310 watts
Heart Rt: 167 188 180 bpm
Cadence: 46 67 53 rpm
Speed: 5.8 8 6.6 mph
Torque: 157 386 296 lb-in
Peak 10min (296w):
Duration: 10:01
Work: 178 kJ
TSS: n/a
Norm Power: 301
Distance: 1.111 mi
Min Max Avg
Power: 165 744 296 watts
Heart Rt: 163 188 178 bpm
Cadence: 45 73 52 rpm
Speed: 5.7 10.4 6.6 mph
Torque: 150 529 281 lb-in
Peak 20min (282w):
Duration: 20:01
Work: 338 kJ
TSS: n/a
Norm Power: 289
Distance: 2.259 mi
Min Max Avg
Power: 143 744 282 watts
Heart Rt: 148 188 174 bpm
Cadence: 37 74 51 rpm
Speed: 4.6 12 6.8 mph
Torque: 80 529 276 lb-in
Peak 30min (269w):
Duration: 30:01
Work: 484 kJ
TSS: n/a
Norm Power: 277
Distance: 3.199 mi
Min Max Avg
Power: 143 744 269 watts
Heart Rt: 148 188 173 bpm
Cadence: 37 93 50 rpm
Speed: 4.6 11.1 6.4 mph
Torque: 109 529 271 lb-in
Peak 60min (237w):
Duration: 1:00:01
Work: 854 kJ
TSS: n/a
Norm Power: 266
Distance: 11.406 mi
Min Max Avg
Power: 0 744 237 watts
Heart Rt: 118 188 164 bpm
Cadence: 29 170 62 rpm
Speed: 3.4 34.8 11.4 mph
Torque: 0 529 182 lb-in
|